|
AMPROBE
AMB-4D Megohmmeter
Check for Cable Insulation
Breaks
|
$450**
|
* Built-in timer and signal which automatically performs the Dielectric Absorption Ratio Test. | ||
* Response time of less than 5 seconds. | ||
* Sampling rate of no less than 2 times/second. | ||
* Safety leads with screw-on alligator clips. | ||
* Powered by 6 "AA" batteries. | ||
* Low battery indication. | ||
* Manual or automatic operation. | ||
* Audible and visual indication in the auto mode. | ||
* Auto shut-off after 3 minutes. Dielectric Absorption Ratio test only. | ||
SPECIFICATIONS: | ||
Ranges
DC Test Voltages
Range Accuracy
0-200ohm 3VDC +/- 1% of reading +/- 2 LSD 0-200Mohms 250VDC+/-12.5VDC +/- 3% of reading +/- 2 LSD 0-200Mohms 500VDC+/-25VDC +/- 3% of reading +/- 2 LSD 0-2000Mohms 1000VDC+/-50VDC 0-1000Mohm +/-3% of reading =/-2 LSD 1000Mohm-2000Mohm +/-3.5% of reading =/- 2 LSD |
||
Display: 3 1/2 LCD | ||
Response Time: Less than 5 seconds | ||
Sampling Rate: Minimum of 2 times per second. | ||
Power Supply: 6 "AA" batteries, not supplied with unit. | ||
Current Drain: 65ma max. on Megohm; 17mA max. on Ohm | ||
Low Battery Indication: "BAT" | ||
Visual Indication: Arrow pointing up in data hold mode. | ||
Audible Indication: 1 beep per second while instrument in data hold mode. | ||
Operating Temp/Relative Humidity: 32 degrees F to 140 degrees F 80% RH | ||
Storage Temp/Relative Humidity: 20 degrees F to 140 degrees F 80% RH | ||
Size: 4.25" x 6" x 3.5" (10.79cm x 15cm x 8.89 cm) | ||
Weight: 14.9 oz. (422g) without batteries | ||
Resolution:
200 ohms 0.1 ohm
200Mohms 0.1 Mohms 2000Mohms 1.0 Mohms |
||
Max. Current:
200Mohms (250V) 0.42ma
200Mohms (500V) 0.82ma 2000Mohms (1000V) 1.2ma |
||
Supplied complete with carrying case, test leads with alligator clips, and instruction book. | ||
GUARANTEE:
One year factory replacement for defects in material and workmanship. |