|
AMPROBE
ACD-10 ULTRA Digital Clamp-On Meter
Digital Meter at Economical Price!
|
$119.00**
|
* Measures AC current, AC voltage and Resistance/Continuity with digial convenience and accuracy. | ||
* Teardrop Jaw Design for Ease of Use. | ||
* AC amps to 400A. | ||
* AC volts to 600V. | ||
* Resistance to 40Kohms. | ||
* Continuity Buzzer. | ||
* Auto Ranging. | ||
* Average-Sensing. | ||
* Includes detailed instruction book and soft vinyl carrying case. | ||
SPECIFICATIONS: | ||
Type of Display: 3-3/4 digits LCD, 4000 count | ||
Size of Digits: 0.5" | ||
Over-range indication: "O.L." | ||
Low Battery Indication: in display | ||
Functions: AC Amps, AC volts, Ohms, Continuity Hold. | ||
Function Select: Slide Switch (4 position) | ||
Ranging: Auto | ||
Ranging Point: 390 +/-5 counts | ||
AC Converstion Type: Average Sensing RMS indication. | ||
Crest Factor: 1.4 to
2.0 add 1% to Accuracy
2.0 to 2.5 add 2.5% to Accuracy |
||
AC volts:
0-400, 400-600 (40-500Hz) Resolution: 0.1V for 0-400V, 1V for 400-600V Overload Protection: 600 Vrms Input Impedance: 10 Megohms // less than 100pF Accuracy: 1.2% of reading. +/-5 LSD |
||
AC Current:
0-400 Amps (40-500Hz) Resolution: 0.1 Amp Overload Protection: 420 Amps RMS Accuracy: 1.9% of reading +/-5 LSD 0-400A (50/60 Hz) |
||
Ohms:
0-4K ohm: resolution of 1 ohm 0-40K ohm: resolution of 10 ohm Accuracy: 1.9% of reading +8 LSD |
||
Ohms/Continuity:Circuit Protection 600Vrms for one minute by PTC | ||
Continuity Buzzer: <230 ohms (approximate) | ||
Hold Function: Separate button on side. No decay in reading. | ||
Power Supply: 9 Volt battery (NEDA 1604 IEC 6F22) | ||
Measurement Rate: 4 times per second minimum | ||
Max. Jaw Opening: 1.18" (30mm) | ||
Response Time:
Not more than 3.5 seconds with no more than 3 LSD fluctuations. |
||
Temperature Coefficient:
0.2 x (spec. acc'y)/ degrees C <18 degrees C or > 28 degrees C |
||
Drop Proof: 4 feet | ||
Maximum Altitude: 6561 feet (2000m) | ||
Operating Temperature:
32 degrees F to 113 degrees F (0 degrees C to 45 degrees C) <80% RH |
||
Storage Temperature:
-4 degrees F to 140 degrees F (-20 degrees C to 60 degrees C) |
||
Weight: 10 oz (250 grams) | ||
Size: 3.03" (W) x 7.67" (L) x 1.42" (H) (77mmx195mmx36mm) | ||
Battery Life: Alkaline - 200 hours | ||
Case Breakdown: 3000 Volts AC | ||
Auto-Power Off: Approximately 20 minutes | ||
Safety Standards: UL3111-1, CAN/CSA-C22.2 No. 1010.1-92 (indoor use) | ||
Insulation Coordination:
Installation Category III 300V, IEC 1010 Category II 600V, Pollution Degree 2 |
||
GUARANTEE:
One year factory replacement for defects in material and workmanship. |